Local presence
Castellum has a local presence in attractive growth regions in Sweden as well as Copenhagen and Helsinki, which creates close relationships with its tenants. Moreover, Castellum has gained exposure to the Norwegian market through its associated company Entra. Being on location means that Castellum has a good understanding of the market and can offer premises that are suited to its tenants’ needs, provide excellent personal service, and offer rapid responses.
Value of properties
Region Stockholm
Region West
Region Central
Region Mälardalen
Region Öresund
Finland
Region Stockholm 1)
2022 | 20211) | |
Proportion of the property value, % | 32 | 35 |
Number of properties | 137 | 140 |
Area, thousand sq. m. | 1,221 | 1,178 |
Value of properties, SEK M | 49,611 | 49,443 |
Rental value, SEK M | 2,683 | 2,561 |
Net operating income, SEK M | 1,859 | 1,871 |
Net investments, SEK M | -1,227 | 22,359 |
Net lettings, SEK M | -3 | 14 |
Employees | 90 | 52 |
1 In 2022, Castellum’s properties in Uppsala were broken out of the region and recognised in Region Mälardalen. Comparison figures have not been restated.
Region West
2022 | 2021 | |
Proportion of the property value, % | 19 | 19 |
Number of properties | 214 | 200 |
Area, thousand sq. m. | 1,322 | 1,311 |
Value of properties, SEK M | 28,421 | 27,052 |
Rental value, SEK M | 1,832 | 1,671 |
Net operating income, SEK M | 1,277 | 1,199 |
Net investments, SEK M | 517 | 3,730 |
Net lettings, SEK M | 90 | 53 |
Employees | 77 | 71 |
Region Central 1)
2022 | 20211) | |
Proportion of the property value, % | 17 | 24 |
Number of properties | 154 | 193 |
Area, thousand sq. m. | 1,142 | 1,635 |
Value of properties, SEK M | 25,293 | 33,855 |
Rental value, SEK M | 1,831 | 2,415 |
1,196 | 1,676 | |
Net investments, SEK M | 1,103 | 11,764 |
Net lettings, SEK M | 10 | 53 |
Employees | 98 | 96 |
1 In 2022, Castellum’s properties in Västerås were broken out and recognised in Region Mälardalen. Comparison figures have not been restated.
Region Mälardalen 1)
2022 | |
Proportion of the property value, % | 11 |
Number of properties | 85 |
Area, thousand sq. m. | 835 |
Value of properties, SEK M | 17,192 |
Rental value, SEK M | 1,250 |
Net operating income, SEK M | 809 |
Net investments, SEK M | 740 |
Net lettings, SEK M | 38 |
Employees | 19 |
1 Mälardalen is a new region for 2022. Comparison figures have not been restated.
Region Öresund
2022 | 2021 | |
Proportion of the property value, % | 17 | 14 |
Number of properties | 139 | 115 |
Area, thousand sq. m. | 956 | 772 |
Value of properties, SEK M | 25,615 | 19,842 |
Rental value, SEK M | 1,474 | 1,283 |
Net operating income, SEK M | 991 | 890 |
Net investments, SEK M | 1,488 | 441 |
Net lettings, SEK M | 23 | 35 |
Employees | 63 | 58 |
Finland
2022 | 2021 | |
Proportion of the property value, % | 5 | 5 |
Number of properties | 20 | 18 |
Area, thousand sq. m. | 221 | 208 |
Value of properties, SEK M | 7,432 | 7,006 |
Rental value, SEK M | 687 | 529 |
Net operating income, SEK M | 358 | 332 |
Net investments, SEK M | 225 | 4,424 |
Net lettings, SEK M | 3 | 6 |
Employees | 10 | 10 |